UNO players celebrate a goal in their Oct. 9 victory over RIT. (Photo by Michelle Bishop) |
The No. 6 Mavs topped the St. Cloud State Huskies Friday night 3-0 in front of 5,909 fans at the National Hockey Center in St. Cloud, Minn. The win moves the Mavs to 8-1 on the season and 5-0 in the WCHA.
Freshman forward Brock Montpetit got things started for the Mavs scoring at the 5:20 mark in the first period off an assist by freshman forward Ryan Walters.
"It's all [reliant on] Brock Montpetit," said UNO head coach Dean Blais. "That's where it starts - with the centermen."
Montpetit's second goal as a Mav was followed nearly nine minutes later when sophomore forward Terry Broadhurst scored his fourth goal of the season on assists by freshman forward Matt White and sophomore
defender Bryce Aneloski, giving the Mavs a 2-0 lead.
UNO sophomore Terry Broadhurst (Photo courtesy of Omavs.com) |
In the second period, Walters scored his third goal as a Mav on assists by freshman forward Zahn Raubenheimer and senior defender Pasko Skarica. The Rosemount, Minn. native's goal put the Mavs up 3-0 at the 10:53 mark.
"Those three freshmen (Montpetit, Raubenheimer, and Walters) are going to be something special," said Blais. "I don't know how long we'll keep them together, but so far it's working."
Sophomore goaltender John Faulkner proved he didn't need much scoring support, posting his second career shutout as a Mav. Faulkner, UNO's all-time leader in goals against average and save percentage, stopped all 23 shots in the Mavs 3-0 victory.
Prior to Friday night, UNO had been 0-4 all-time against the Huskies, though the two teams hadn't met since 1999. The Mavs outshot the Huskies 32-23 Friday night..
UNO is back in action tomorrow night against the Huskies. Game time is set for 7:07 p.m. and can be heard on KVNO 90.7 FM.
UNO sophomore goaltender John Faulkner gave himself some extra cushion in UNO's record book with his shutout performance Friday night against the Huskies. The reigning WCHA Defensive Player of the Week ranks first all-time in both save percentage and gaols against average.
UNO sophomore goaltender John Faulkner |
Save percent (minimum 5 saves) | ||
---|---|---|
1. | .904 - John Faulkner (85 GA, 888 saves) - 2008-10 | |
2. | .910 - Dan Ellis (309 GA, 3125 saves) - 2000-02 | |
3. | .902 - Chris Holt (187 GA, 1720 saves) - 2003-04 | |
4. | .902 - Rodney McLeod (50 GA, 459 saves) - 1997,99-01 | |
5. | .898 - Jerad Kaufmann (275 GA, 2428 saves) - 2005-08 | |
6. | .893 - Brian Haaland (35 GA, 292 saves) - 1999-03 | |
7. | .889 - Jeremie Dupont (212 GA, 1701 saves) - 2006-09 | |
8. | .883 - Jason Mitchell (131 GA, 996 saves) - 1997-98 | |
9. | .882 - Kris Tebbs (34 GA, 254 saves) - 2002-04 | |
10. | .882 - Kendall Sidoruk (214 GA, 1656 saves) - 1997-99 | |
11. | .844 - Eric Aarnio (35 GA, 189 saves) - 2004-07 | |
12. | .824 - Greg Barrett (26 GA, 122 saves) - 2005 | |
13. | .824 - Fredrik Bergman (3 GA, 14 saves) - 2009-10 |
Goals against avg (minimum 5 minutes) | ||
---|---|---|
1. | 2.46 - John Faulkner (85 GA, 2070 min) - 2008-10 | |
2. | 2.69 - Dan Ellis (309 GA, 6901 min) - 2000-02 | |
3. | 2.81 - Rodney McLeod (50 GA, 1069 min) - 1997,99-01 | |
4. | 2.83 - Jerad Kaufmann (275 GA, 5835 min) - 2005-08 | |
5. | 2.95 - Jeremie Dupont (212 GA, 4315 min) - 2006-09 | |
6. | 3.04 - Chris Holt (187 GA, 3688 min) - 2003-04 | |
7. | 3.28 - Brian Haaland (35 GA, 641 min) - 1999-03 | |
8. | 3.49 - Kendall Sidoruk (214 GA, 3684 min) - 1997-99 | |
9. | 3.61 - Kris Tebbs (34 GA, 565 min) - 2002-04 | |
10. | 3.69 - Jason Mitchell (131 GA, 2131 min) - 1997-98 | |
11. | 3.69 - Eric Aarnio (35 GA, 569 min) - 2004-07 | |
12. | 4.56 - Greg Barrett (26 GA, 342 min) - 2005 | |
13. | 4.95 - Fredrik Bergman (3 GA, 36 min) - 2009-10 |
* Courtesy of Omavs.com
No comments:
Post a Comment